North Farm & Forest Parcels

Quaint, relatively remote parcels in undisturbed wooded areas with rolling hills and streams. Huge properties at low prices.

North Farm and Forest Parcels

Hectares Acres Price/m2 Total Price
N1 10 ha 9525 m² 27.05 $1.23 $135,000
N2 35 ha 86.45 $0.85 $297,500
N3 30 ha 74.10 $0.75 $225,000
N4 72 ha 5000 m² 179.08 $0.70 $507,500
N5 16 ha 9771 m² 41.93 $0.75 $127,500
N6 26 ha 3602 m² 65.11 $0.75 $198,000
N7 20 ha 49.4 $0.70 $140,000
N8 11 ha 6925 m² 28.88 $0.70 $82,000
N9 41 ha 5970 m² 102.74 $0.70 $291,000
N10 13 ha 8806 m² 34.28 $0.75 $104,000
N11 34 ha 3587 m² 84.87 $0.70 $240,500
N12 139 ha 7797 m² 345.26 $0.80 $1,118,000
N13 23 ha 0208 m² 56.86 $0.75 $172,500
Total 476 ha 1191 m² 1,176 $0.735 $3,500,000 
Scroll to Top