Cuajiniquil Town Center

City lots for residential and business development.

These in-town lots in Cuajiniquil are available for residential and business development. Lots may be sold separately, and larger lots may be subdivided. Seller financing is available. Prices are subject to change.

Cuajiniquil City Lots

Cuajiniquil City Lots

Array

Description Meters $/M2 Price
C1 Commercial Intersection Lot 1,000 $90 $90,000
C2 Commercial Intersection Lot 500 $90 $45,000
C3 Commercial Intersection Lot 205 $98 $20,000
C4 Commercial Intersection Lot 430 $93 $40,000
C5 Commercial Intersection Lot 2,000 $100 $200,000
C6 In-Town Residential Lot 5,005 $32 $160,000
C7 Residential and Commercial Development Parcel 237,177 $19 $4,500,000
C8 Residential lot for Subdivision 6,818 $29 $200,000

 

Description Meters $/M Price
C9 Commercial Intersection Lot 2,118 $31 $65,000
C10 Residential or Commercial lot for Subdivision 7,085 $30 $212,500
C11 Residential and Commercial Development Parcel 38,959 $19 $750,000
C12 Commercial Intersection Lot 4,669 $54 $250,000
C13 Residential lot for Subdivision 10,000 $40 $400,000
C14 Residential lot for Subdivision 303,014 $15 $3,795,000
C15 Residential Lot 1,314 $25 $33,000

 

See continued footage of property C7 here.

Scroll to Top