Aguas Calientes

Aguas Calientes: The natural springs providing fresh water to the region emanate from these properties.  With direct access from both the paved road and from the Cuajiniquil town center, these properties are easily accessed. The properties near the town center offer opportunity for housing development while the more distant lands offer cattle, hay, or other farming opportunities.

    Hectares Acres Price/m2 Price
A1 101 ha 4,050 m² 250.47 $2.00 $2,028,000
A2 49 ha 0707 m² 121.05 $1.25 $613,000
A3 426 ha 6,641 m² 1053.86 $0.85 $3,626,000
A4 38 ha 7,365 m² 95.68 $0.75 $310,000
A5 4 ha 4,467 m² 10.98 $0.75 $33,500
A6 11 ha 7,015 m² 28.9 $0.70 $94,000
A7 4,484 m² 1.11 $9.00 $40,400
Total 632 ha 4729 m² 1,562 $6,700,000*

 

*The total price is discounted when all properties are sold together.

Prices subject to change without notice.

Scroll to Top